Excavator
View Specifications
Check Availability & Book
Kubota K008-3 Mini Excavator
Kubota K008-3 · Asset #REV-EXC-001
Compact 0.8t micro excavator ideal for tight-access work, landscaping and residential digs.
Specifications
| Make / Model | Kubota K008-3 |
| Operating Weight | 1,000 kg (incl. operator) |
| Insurance | Fully Covered |
View full specifications ▼
| Specification | Value |
|---|---|
| Engine Model | Kubota D722-E4 |
| Engine Output (SAE J1995 gross) | 7.7 kW @ 2,050 rpm |
| Engine Output (SAE J1349 net) | 7.5 kW @ 2,050 rpm |
| Engine Displacement | 719 cc |
| Overall Length | 2,750 mm |
| Overall Height | 2,230 mm |
| Overall Width (Variable) | 700 mm (min) / 860 mm (max) |
| Minimum Ground Clearance | 150 mm |
| Pump Capacity | 21.0 L/min |
| Auxiliary Hydraulic Flow | 21.0 L/min |
| Max Bucket Breakout Force | 1,000 kgf |
| Max Arm Breakout Force | 460 kgf |
| Travel Speed | 2.0 / 4.0 km/h |
| Max Traction Force | 770 kgf |
| Tumbler Distance | 900 mm |
| Crawler Length | 1,230 mm |
| Shoe Width | 180 mm |
| Ground Contact Pressure | 0.25 kgf/cm² |
| Unit Swing Speed | 8.3 rpm |
| Boom Swing Angle | Left 55° / Right 60° |
| Blade Width (Variable) | 700 mm (min) / 860 mm (max) |
| Blade Height | 200 mm |
| Max Blade Lift Above Ground | 200 mm |
| Max Blade Drop Below Ground | 180 mm |
| Hydraulic Oil (Reservoir/System) | 12.5 / 17.0 L |
| Fuel Reservoir | 12.0 L |
| Operating Weight | 1,000 kg (incl. operator) |
| Track Type | Rubber |
Specifications subject to change without notice. Contact Revma for confirmation before hire.
Hire Rates
| Daily | $220 |
| Weekly | $1,320 |
| Monthly | $4,620 |
| Deposit (refundable) | $500 |
All rates exclude GST. Delivery available on request.
or call 0448 473 862