Excavator
View Specifications
Check Availability & Book
Kubota 2.5T Excavator
Kubota U25-3 · Asset #REV-EXC-002
2.5t compact excavator with zero tail swing - clean line of work against fences and buildings.
Specifications
| Make / Model | Kubota U25 |
| Operating Weight | 2,551 kg |
| Insurance | Fully Covered |
View full specifications ▼
| Specification | Value |
|---|---|
| Engine Make | Kubota |
| Engine Model | D1105 |
| Number of Cylinders | 3 |
| Aspiration | Liquid-cooled, overhead valve diesel |
| Net Power | 20.7 hp (15.4 kW) @ 2,400 rpm |
| Displacement | 1,123 cc |
| Operating Weight | 2,551 kg |
| Fuel Capacity | 28 L |
| Hydraulic System Capacity | 22 L |
| Hydraulic Pump Flow | 76.8 L/min |
| Track Width (Outside) | 1,500 mm |
| Ground Clearance | 287 mm |
| Ground Pressure | 0.229 kgf/cm² |
| Max Travel Speed | 4.7 km/h |
| Drawbar Pull | 3,059 kg |
| Swing Speed | 9.8 rpm |
| Cooling System Capacity | 3.8 L |
| Engine Oil Capacity | 4.5 L |
Specifications subject to change without notice. Contact Revma for confirmation before hire.
Hire Rates
| Daily | $260 |
| Weekly | $1,560 |
| Monthly | $5,460 |
| Deposit (refundable) | $500 |
All rates exclude GST. Delivery available on request.
or call 0448 473 862